
Freedom Wave
Maori CollectionEau de Parfum2017
Side by side


Hypnotic Poison rates higher with the community and wears longer on skin.
The essentials
| Freedom Wave | Hypnotic Poison | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2017 | 1998 |
| Gender | Unisex | Female |
| Perfumer | Paolo Terenzi | Annick Menardo |
| Best season | Spring | Winter |
Scent DNA
Freedom Wave
Hypnotic Poison
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Freedom Wave | Hypnotic Poison | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
White florals that go powdery aren't everyone's instinct. But tuberose softened by vanilla and peach? That's warmth you can wear. Intimate without trying.Freedom Wave
Hypnotic Poison doesn't play it safe. The coconut and almond give it real weight, real warmth. It's sweet, yes, but with a density that borders on something you could almost eat.Hypnotic Poison
The hunt
| Freedom Wave | Hypnotic Poison | |
|---|---|---|
| 1 oz | — | $71.95fragranceshop |
| 1.7 oz | — | $83.95fragranceshop |
| 3.4 oz | — | $104.72ecosmetics |
| 5.07 oz | — | $188.29fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.