
Blue Aoud
ManceraEau de Parfum2015
Side by side
Explorer rates higher with the community, while Blue Aoud projects louder.
The essentials
| Blue Aoud | Explorer | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2015 | 2019 |
| Gender | Unisex | Male |
| Perfumer | Pierre Montale | Jordi Fernández |
| Best season | Fall | Spring |
Scent DNA
Blue Aoud
Explorer
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Blue Aoud | Explorer | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
The opening is a statement, saffron's metallic bite, clove's intensity, tarragon's herbal edge. The combination announces itself boldly, refusing to ease in gently.Blue Aoud
It's not trying to be the most interesting fragrance in the room. That's exactly why it works. Explorer is the scent of someone who showed up without needing to prove anything.Explorer
The hunt
| Blue Aoud | Explorer | |
|---|---|---|
| 1 oz | — | $80.00ecosmetics |
| 2 oz | — | $41.99fragrancenet |
| 3.4 oz | — | $62.99fragrancenet |
| 6.7 oz | — | $167.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.