
Promenade In The Gardens
Maison Martin MargielaEau de Toilette2013
Side by side


Miss Dior Blooming Bouquet rates higher with the community, while Promenade In The Gardens wears longer on skin.
The essentials
| Promenade In The Gardens | Miss Dior Blooming Bouquet | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2013 | 2014 |
| Gender | Unisex | Female |
| Perfumer | Carlos Benaïm | François Demachy |
| Best season | Spring | Spring |
Scent DNA
Promenade In The Gardens
Miss Dior Blooming Bouquet
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Promenade In The Gardens | Miss Dior Blooming Bouquet | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
This one doesn't announce itself. It's the garden walk, not the entrance, the person who walks in and doesn't need anyone to notice. Softness is the whole point.Promenade In The Gardens
Miss Dior Blooming Bouquet is a safe bet for anyone wanting a polished, feminine everyday scent. The citrus and orange give it sparkle, the peony and rose bring romance, and the patchouli and white.Miss Dior Blooming Bouquet
The hunt
| Promenade In The Gardens | Miss Dior Blooming Bouquet | |
|---|---|---|
| 1 oz | — | $96.59fragrancenet |
| 1.7 oz | — | $119.69fragrancenet |
| 3.4 oz | — | $137.98ecosmetics |
| 5 oz | — | $188.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.