
Tonic Ice
Maison AlhambraEau de Toilette2025
Side by side
Tonic Ice rates higher with the community.
The essentials
| Tonic Ice | Cool Water | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2025 | 1988 |
| Gender | Male | Male |
| Perfumer | — | Pierre Bourdon |
| Best season | Summer | — |
Scent DNA
Tonic Ice
Cool Water
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Tonic Ice | Cool Water | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Some fragrances want to announce themselves. Tonic Ice just wants you to feel like you've got your head in cold air. It's not loud, and it won't start conversations with strangers across the bar.Tonic Ice
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
The hunt
| Tonic Ice | Cool Water | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.35 oz | — | $39.49ecosmetics |
| 1.7 oz | — | $18.89fragrancenet |
| 2.5 oz | — | $80.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.