
Olivia
Maison AlhambraEau de Parfum2023
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Olivia | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2023 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Fall | Fall |
Scent DNA
Olivia
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Olivia | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
The salt-vanilla heart is the gamble that pays off. It doesn't smell like food, it smells like skin, sea air, and warmth. Those wanting safe sweetness should look elsewhere.Olivia
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Olivia | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | $17.49fragrancenet | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.