
My Party
Maison AlhambraEau de Parfum2022
Side by side
Mon Paris wears longer on skin, while My Party projects louder.
The essentials
| My Party | Mon Paris | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2022 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Olivier Cresp |
| Best season | Fall | Spring |
Scent DNA
My Party
Mon Paris
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| My Party | Mon Paris | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
The strawberry and tangerine hit first, juicy and unapologetic. Then the jasmine arrives and decides whether you're staying. Bold, sweet, and built for whoever wears it like they mean it.My Party
The patchouli and ambroxan give this real staying power. Sweet enough to beguile, with a chypre edge that grounds it. This isn't a fragrance that fades after an hour.Mon Paris
The hunt
| My Party | Mon Paris | |
|---|---|---|
| 0.27 oz | — | $18.89fragrancenet |
| 1.7 oz | — | $73.49fragrancenet |
| 3 oz | — | $162.00ecosmetics |
| 5.07 oz | — | $187.59fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.