
Stark
MahoganyEau de Toilette2012
Side by side
Legend wears longer on skin.
The essentials
| Stark | Legend | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2012 | 2006 |
| Gender | Male | Male |
| Perfumer | Roland Theil | — |
| Best season | Spring | Fall |
Scent DNA
Stark
Legend
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Stark | Legend | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Most woody aromatics play it safe once the top notes fade. Stark doesn't. The white florals arrive like a left turn on a straight road, jasmine and lily of the valley softening what started as a.Stark
Some fragrances introduce themselves. Legend shows up. Bold from the first spray, with the kind of sillage that turns heads without trying too hard. It's not subtle, and it knows it.Legend
The hunt
| Stark | Legend | |
|---|---|---|
| 1 oz | — | $70.00ecosmetics |
| 1.7 oz | — | $47.50ecosmetics |
| 3.3 oz | — | $50.76ecosmetics |
| 6.8 oz | — | $65.79fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.