
Glamour
M. MicallefEau de Parfum2016
Side by side
Delina rates higher with the community.
The essentials
| Glamour | Delina | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2017 |
| Gender | Unisex | Female |
| Perfumer | Jean-Claude Astier | Quentin Bisch |
| Best season | Fall | Spring |
Scent DNA
Glamour
Delina
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Glamour | Delina | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
The star anise and orange blossom opening gives the composition a sharpness that stops this from becoming just another warm floral. Aromatic and sweet coexist here.Glamour
Delina has earned its devoted following by being neither aggressive nor wallflowery. It projects moderately, lasts eight-plus hours, and walks the line between feminine and modern with effortless.Delina
The hunt
| Glamour | Delina | |
|---|---|---|
| 0.16 oz | — | $34.02ecosmetics |
| 1 oz | — | $222.13ecosmetics |
| 2.5 oz | — | $278.35ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.