
Paradise
Lord MilanoEau de Toilette2019
Side by side
Paradise peaks in spring, while Invictus belongs to summer. The side by side below shows where they overlap.
The essentials
| Paradise | Invictus | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2019 | 2013 |
| Gender | Unisex | Male |
| Perfumer | Dominique Moellhausen | Anne Flipo, Dominique Ropion, Olivier Polge, Véronique Nyberg |
| Best season | Spring | Summer |
Scent DNA
Paradise
Invictus
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Paradise | Invictus | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Clean enough to trust for everyday wear, interesting enough to avoid disappearing into the background. The longevity means you can apply it in the morning and carry that presence throughout your day.Paradise
Invictus opens fresh, yes, but underneath there's mineral depth and a warm resinous quality that adds unexpected dimension. The marine and citrus top notes create an immediate impression.Invictus
The hunt
| Paradise | Invictus | |
|---|---|---|
| 0.27 oz | — | $14.69fragrancenet |
| 1.7 oz | — | $99.00ecosmetics |
| 3.4 oz | — | $64.39fragrancenet |
| 6.8 oz | — | $177.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.