
AB Silver
LomaniEDT2014
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| AB Silver | Cool Water | |
|---|---|---|
| Concentration | EDT | Eau de Toilette |
| Launched | 2014 | 1988 |
| Gender | Male | Male |
| Perfumer | — | Pierre Bourdon |
| Best season | Spring | — |
Scent DNA
AB Silver
Cool Water
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| AB Silver | Cool Water | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
The opening is the whole point, fruity, bold, a little reckless. Then it softens into something personal. That shift is what separates this from dozens of similar scents.AB Silver
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
The hunt
| AB Silver | Cool Water | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.35 oz | — | $39.49ecosmetics |
| 1.7 oz | — | $18.89fragrancenet |
| 2.5 oz | — | $80.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.