
Curve Wave
Liz ClaiborneEau de Toilette2005
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Curve Wave | Cool Water | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2005 | 1988 |
| Gender | Male | Male |
| Perfumer | — | Pierre Bourdon |
| Best season | Summer | — |
Scent DNA
Curve Wave
Cool Water
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Curve Wave | Cool Water | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Not every fragrance needs to announce itself from across the parking lot. Curve Wave knows this. The mint and juniper keep it interesting for the wearer; the moderate sillage means it stays yours.Curve Wave
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
The hunt
| Curve Wave | Cool Water | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.35 oz | — | $39.49ecosmetics |
| 3.4 oz | $13.95fragranceshop | $16.95fragranceshop |
| 4.2 oz | $14.69fragrancenet | $24.66ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.