
Liu Jo Glam
Liu JoEau de Parfum2019
Side by side
Prada Paradoxe wears longer on skin.
The essentials
| Liu Jo Glam | Prada Paradoxe | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2019 | 2022 |
| Gender | Female | Female |
| Perfumer | Alienor Massenet | Nadège Le Garlantezec, Antoine Maisondieu, Shyamala Maisondieu |
| Best season | Spring | Fall |
Scent DNA
Liu Jo Glam
Prada Paradoxe
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Liu Jo Glam | Prada Paradoxe | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This one plays it smart. Fruity-floral with just enough ginger to keep things interesting, never threatening. The kind of scent that gets the compliment without asking for it.Liu Jo Glam
Paradoxe plays it safer than its name suggests, landing as a polished, office-friendly floral. The vanilla drydown saves it from mediocrity, giving it depth without chaos.Prada Paradoxe
The hunt
| Liu Jo Glam | Prada Paradoxe | |
|---|---|---|
| 1.6 oz | — | $102.89fragrancenet |
| 3 oz | — | $121.09fragrancenet |
| 3.4 oz | — | $133.69fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.