
Mixed Emotions
Linn YoungEau de Parfum2009
Side by side


Miss Dior Blooming Bouquet rates higher with the community, while Mixed Emotions projects louder.
The essentials
| Mixed Emotions | Miss Dior Blooming Bouquet | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2009 | 2014 |
| Gender | Female | Female |
| Perfumer | — | François Demachy |
| Best season | Spring | Spring |
Scent DNA
Mixed Emotions
Miss Dior Blooming Bouquet
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Mixed Emotions | Miss Dior Blooming Bouquet | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
This is the fragrance for someone who's tired of being the loudest person in the room. Sweet enough to be noticed, restrained enough to never beg for attention.Mixed Emotions
Miss Dior Blooming Bouquet is a safe bet for anyone wanting a polished, feminine everyday scent. The citrus and orange give it sparkle, the peony and rose bring romance, and the patchouli and white.Miss Dior Blooming Bouquet
The hunt
| Mixed Emotions | Miss Dior Blooming Bouquet | |
|---|---|---|
| 1 oz | — | $96.59fragrancenet |
| 1.7 oz | — | $119.69fragrancenet |
| 3.4 oz | — | $137.98ecosmetics |
| 5 oz | — | $188.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.