
Homerun Sports
Linn Young2020
Side by side
Legend wears longer on skin.
The essentials
| Homerun Sports | Legend | |
|---|---|---|
| Concentration | — | Eau de Toilette |
| Launched | 2020 | 2006 |
| Gender | Male | Male |
| Best season | Spring | Fall |
Scent DNA
Homerun Sports
Legend
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Homerun Sports | Legend | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
A well-mannered sporty fragrance that knows when to step back. The aquatic opening is competent, the Cedarwood heart is the real win, and the Tonka Musk finish keeps things civilized without trying.Homerun Sports
Some fragrances introduce themselves. Legend shows up. Bold from the first spray, with the kind of sillage that turns heads without trying too hard. It's not subtle, and it knows it.Legend
The hunt
| Homerun Sports | Legend | |
|---|---|---|
| 1 oz | — | $70.00ecosmetics |
| 1.7 oz | — | $47.50ecosmetics |
| 3.3 oz | — | $50.76ecosmetics |
| 6.8 oz | — | $65.79fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.