
Leaders Number One
LeadersEau de Toilette2015
Side by side
Eros rates higher with the community.
The essentials
| Leaders Number One | Eros | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2015 | 2012 |
| Gender | Male | Male |
| Perfumer | Vlad Rekunov | Olivier Pescheux |
| Best season | Spring | Winter |
Scent DNA
Leaders Number One
Eros
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Leaders Number One | Eros | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Musk and fir wasn't designed to be safe. The animalic note sits close, the cedar doesn't announce itself, it just stays. This is the fragrance for someone who decided before you could ask.Leaders Number One
Mint, fruit, and warmth don't always cohabitate well. Here they do, arranged into a fragrance that wants to be liked and succeeds. The tonka-cedar drydown is the real win, warm without becoming.Eros
The hunt
| Leaders Number One | Eros | |
|---|---|---|
| 1 oz | — | $34.95fragranceshop |
| 1.7 oz | — | $44.95fragranceshop |
| 3.4 oz | — | $82.59fragrancenet |
| 6.7 oz | — | $108.80ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.