
Lattafa Nebras
Lattafa PrideEau de Parfum2022
Side by side


Lattafa Nebras peaks in winter, while Good Girl belongs to fall. The side by side below shows where they overlap.
The essentials
| Lattafa Nebras | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2022 | 2016 |
| Gender | Unisex | Female |
| Perfumer | — | Louise Turner |
| Best season | Winter | Fall |
Scent DNA
Lattafa Nebras
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Lattafa Nebras | Good Girl | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Sweet enough to stop the room, warm enough to mean it. The cacao here isn't dark chocolate brooding, it's the sweet milk kind that remembers being a kid.Lattafa Nebras
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Lattafa Nebras | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.