
Sunwater
LancasterEau de Toilette1997
Side by side
Sunwater wears longer on skin.
The essentials
| Sunwater | Cool Water | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 1997 | 1988 |
| Gender | Female | Male |
| Perfumer | — | Pierre Bourdon |
| Best season | Summer | — |
Scent DNA
Sunwater
Cool Water
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Sunwater | Cool Water | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Lancaster's quietest win. Sunwater threads Riesling's vinous lift through the melon and florals, giving it a structure that reads sophisticated rather than sweet.Sunwater
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
The hunt
| Sunwater | Cool Water | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.35 oz | — | $39.49ecosmetics |
| 1.7 oz | — | $18.89fragrancenet |
| 2.5 oz | — | $80.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.