
La Vie Est Belle
LancômeEau de Parfum2012
Side by side
La Vie Est Belle rates higher with the community.
The essentials
| La Vie Est Belle | Fatale | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2012 | 2014 |
| Gender | Female | Female |
| Perfumer | Olivier Polge, Dominique Ropion, Anne Flipo | Jean-Marc Chaillan |
| Best season | Winter | Fall |
Scent DNA
La Vie Est Belle
Fatale
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| La Vie Est Belle | Fatale | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Some fragrances ask you to grow into them. La Vie Est Belle doesn't. It arrives confident, commits fully, and outlasts a full workday without asking permission. That's not for everyone.La Vie Est Belle
Here's the thing about Fatale: it's sweet without apology. The gardenia and chocolate are full commitment, not hints. Some people want their florals demure. This isn't that.Fatale
The hunt
| La Vie Est Belle | Fatale | |
|---|---|---|
| 1 oz | $64.95fragranceshop | — |
| 1.7 oz | $132.00ecosmetics | — |
| 2.5 oz | $77.95fragranceshop | — |
| 3.4 oz | $100.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.