
Hypnôse Eau Legere
LancômeEau de Parfum2007
Side by side
Hypnotic Poison rates higher with the community.
The essentials
| Hypnôse Eau Legere | Hypnotic Poison | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2007 | 1998 |
| Gender | Female | Female |
| Perfumer | Annick Menardo, Thierry Wasser | Annick Menardo |
| Best season | Summer | Winter |
Scent DNA
Hypnôse Eau Legere
Hypnotic Poison
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Hypnôse Eau Legere | Hypnotic Poison | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
The real draw is that it never veers into cloying territory. Sweet, warm, and grounded by vetiver, the composition finds a balance that keeps the sweetness from overwhelming.Hypnôse Eau Legere
Hypnotic Poison doesn't play it safe. The coconut and almond give it real weight, real warmth. It's sweet, yes, but with a density that borders on something you could almost eat.Hypnotic Poison
The hunt
| Hypnôse Eau Legere | Hypnotic Poison | |
|---|---|---|
| 1 oz | — | $71.95fragranceshop |
| 1.7 oz | — | $83.95fragranceshop |
| 3.4 oz | — | $104.72ecosmetics |
| 5.07 oz | — | $188.29fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.