
Touch of Spring
Lacoste Fragrances2007
Side by side
Alien rates higher with the community and wears longer on skin.
The essentials
| Touch of Spring | Alien | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2007 | 2005 |
| Gender | Female | Female |
| Perfumer | — | Dominique Ropion, Laurent Bruyere |
| Best season | Spring | — |
Scent DNA
Touch of Spring
Alien
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Touch of Spring | Alien | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
This is an approachable, safe spring fragrance that wears cleanly without reinventing anything. This watery-floral softness is designed for quiet comfort, not for making a statement.Touch of Spring
Alien is not subtle. Jasmine leads without apology, cashmeran provides the comfort, amber the afterthought that keeps people asking what you're wearing. It divides opinion for good reason.Alien
The hunt
| Touch of Spring | Alien | |
|---|---|---|
| 1 oz | — | $38.95fragranceshop |
| 2 oz | — | $36.95fragranceshop |
| 3 oz | — | $64.95fragranceshop |
| 3.4 oz | — | $94.49fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.