
Live Intense
L'BelIntense2016
Side by side
Eros rates higher with the community and wears longer on skin.
The essentials
| Live Intense | Eros | |
|---|---|---|
| Concentration | Intense | Eau de Parfum |
| Launched | 2016 | 2012 |
| Gender | Male | Male |
| Perfumer | Isaac Sinclair | Olivier Pescheux |
| Best season | Spring | Winter |
Scent DNA
Live Intense
Eros
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Live Intense | Eros | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Mint and cedar sound clean, but Live Intense lives in the sweet-woody base. That's where it earns the name, amber and tonka bean doing the actual work while the top notes just clear the path.Live Intense
Mint, fruit, and warmth don't always cohabitate well. Here they do, arranged into a fragrance that wants to be liked and succeeds. The tonka-cedar drydown is the real win, warm without becoming.Eros
The hunt
| Live Intense | Eros | |
|---|---|---|
| 1 oz | — | $34.95fragranceshop |
| 1.7 oz | — | $44.95fragranceshop |
| 3.4 oz | — | $82.59fragrancenet |
| 6.7 oz | — | $108.80ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.