
Crystal Violet Musk
KKW FragranceEau de Parfum2020
Side by side


Good Girl rates higher with the community.
The essentials
| Crystal Violet Musk | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2020 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Fall | Fall |
Scent DNA
Crystal Violet Musk
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Crystal Violet Musk | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Crystal Violet Musk isn't trying to reinvent anything. It's simply a well-made, polished floral that happens to last. If you're after something that performs without projecting, this is worth knowing.Crystal Violet Musk
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Crystal Violet Musk | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.