
Mankind
Kenneth ColeEau de Toilette2013
Side by side
Legend rates higher with the community and wears longer on skin.
The essentials
| Mankind | Legend | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2013 | 2006 |
| Gender | Male | Male |
| Perfumer | Claude Dir | — |
| Best season | Summer | Fall |
Scent DNA
Mankind
Legend
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Mankind | Legend | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Mankind offers a more subtle presence than fragrances designed to fill a room. The pineapple-cedar drydown sits close to skin, intimate but noticeable to those nearby.Mankind
Some fragrances introduce themselves. Legend shows up. Bold from the first spray, with the kind of sillage that turns heads without trying too hard. It's not subtle, and it knows it.Legend
The hunt
| Mankind | Legend | |
|---|---|---|
| 1 oz | — | $70.00ecosmetics |
| 1.7 oz | — | $47.50ecosmetics |
| ≈ 100 ml | $38.33ecosmetics · 3.4 oz | $50.76ecosmetics · 3.3 oz |
| 6.8 oz | — | $65.79fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.