
Karleidoscope
Karl LagerfeldEau de Parfum2011
Side by side


Lovely wears longer on skin.
The essentials
| Karleidoscope | Lovely | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2011 | 2005 |
| Gender | Female | Female |
| Perfumer | Christophe Raynaud | Laurent Le Guernec, Clément Gavarry |
| Best season | Fall | Spring |
Scent DNA
Karleidoscope
Lovely
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Karleidoscope | Lovely | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Powdery florals have a reputation for being polite. Karleidoscope plays it straight, but the tonka-benzoin base gives it a warmth that pulls you back in.Karleidoscope
Lovely opens bright and approachable, but the real story is the intimate drydown. Narcissu and Patchouli create a skin-close floral that feels personal rather than performative.Lovely
The hunt
| Karleidoscope | Lovely | |
|---|---|---|
| 1.7 oz | — | $15.95fragranceshop |
| 2.7 oz | — | $13.65ecosmetics |
| 3.4 oz | — | $15.95fragranceshop |
| 5.07 oz | — | $21.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.