
Karl Paris 21 Rue Saint-Guillaume
Karl LagerfeldEau de Parfum2020
Side by side


Versense rates higher with the community.
The essentials
| Karl Paris 21 Rue Saint-Guillaume | Versense | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2020 | 2009 |
| Gender | Female | Female |
| Perfumer | Emilie Bevierre-Coppermann | Alberto Morillas |
| Best season | Spring | Summer |
Scent DNA
Karl Paris 21 Rue Saint-Guillaume
Versense
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Karl Paris 21 Rue Saint-Guillaume | Versense | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
What you get is restraint. Jasmine, gardenia, rose, they occupy space without filling it. If florals usually feel too sweet or obvious, this is the cooler, more tailored version.Karl Paris 21 Rue Saint-Guillaume
Versense occupies a sweet spot between fresh and substantial. The citrus opening genuinely pops, but it doesn't vanish into nothing. Instead, jasmine and cardamom take over the middle stage, adding.Versense
The hunt
| Karl Paris 21 Rue Saint-Guillaume | Versense | |
|---|---|---|
| 0.27 oz | — | $13.29fragrancenet |
| 1 oz | — | $31.95fragranceshop |
| 1.7 oz | — | $34.95fragranceshop |
| ≈ 100 ml | $19.95fragranceshop · 3.3 oz | $46.95fragranceshop · 3.4 oz |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.