
Lollies
Kaloo2003
Side by side
Tommy Girl wears longer on skin.
The essentials
| Lollies | Tommy Girl | |
|---|---|---|
| Concentration | — | Cologne |
| Launched | 2003 | 1996 |
| Gender | Female | Female |
| Perfumer | — | Calice Becker |
| Best season | Spring | Spring |
Scent DNA
Lollies
Tommy Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Lollies | Tommy Girl | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Two notes. That is it. No fancy opening, no elaborate base. Lollies does not pretend to be complicated and earns points for honesty. Neither note fights for dominance.Lollies
Tommy Girl is reliable, uncomplicated, and does exactly what it sets out to do. It is not trying to reinvent anything, and that honesty is part of its appeal.Tommy Girl
The hunt
| Lollies | Tommy Girl | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.7 oz | — | $52.00ecosmetics |
| 3.4 oz | — | $26.95fragranceshop |
| 6.7 oz | — | $38.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.