
Vanilla Vibes
Juliette Has A GunEau de Parfum2019
Side by side
Vanilla Vibes rates higher with the community.
The essentials
| Vanilla Vibes | Olla' | |
|---|---|---|
| Concentration | Eau de Parfum | — |
| Launched | 2019 | 2017 |
| Gender | Unisex | Unisex |
| Perfumer | Romano Ricci | — |
| Best season | Summer | Fall |
Scent DNA
Vanilla Vibes
Olla'
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Vanilla Vibes | Olla' | |
|---|---|---|
| Score | 3.5/5 | 2.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Most vanilla fragrances lean into comfort or seduction. This one starts with a salty twist, but the familiar warmth of vanilla still defines its beautiful heart.Vanilla Vibes
Lactonic fragrances ask something of you. Either the milk accord pulls you in or it doesn't, there's not much middle ground. Ollà leans into that divide with something clean and almost abstract.Olla'
The hunt
| Vanilla Vibes | Olla' | |
|---|---|---|
| 0.24 oz | $20.99fragrancenet | — |
| 1.7 oz | $60.19fragrancenet | — |
| 3.4 oz | $83.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.