
O Desejo
Juliana PaesEau de Parfum2017
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| O Desejo | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2017 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Fall | Fall |
Scent DNA
O Desejo
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| O Desejo | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
The name means desire, and the juice doesn't play coy. Fruit-forward sweetness with a violet jam heart that leans into its own lushness, some will find it intoxicating.O Desejo
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| O Desejo | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.