
Minaudière Oud
Judith LeiberEau de Parfum2017
Side by side
Angel wears longer on skin.
The essentials
| Minaudière Oud | Angel | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2017 | 1992 |
| Gender | Female | Female |
| Perfumer | — | Olivier Cresp |
| Best season | Fall | Winter |
Scent DNA
Minaudière Oud
Angel
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Minaudière Oud | Angel | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 10+ hours |
| Sillage | strong | strong |
No varnish
Oud and vanilla orchid don't always play nice. Here they do. The plum-raspberry opening keeps it from going fully dark, but the oud and frankincense base mean business.Minaudière Oud
Angel doesn't whisper. It announces itself, owns the space, and lingers for hours, the kind of fragrance that makes a statement without saying a word.Angel
The hunt
| Minaudière Oud | Angel | |
|---|---|---|
| 0.8 oz | — | $43.95fragranceshop |
| 1 oz | — | $36.95fragranceshop |
| 1.7 oz | — | $38.95fragranceshop |
| 3.4 oz | — | $51.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.