
Myrrh & Tonka
Jo Malone LondonCologne2016
Side by side
Thouq projects louder.
The essentials
| Myrrh & Tonka | Thouq | |
|---|---|---|
| Concentration | Cologne | Eau de Parfum |
| Launched | 2016 | 2022 |
| Gender | Unisex | Unisex |
| Perfumer | Mathilde Bijaoui | — |
| Best season | Fall | Fall |
Scent DNA
Myrrh & Tonka
Thouq
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Myrrh & Tonka | Thouq | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
This one divides people on the opening lavender, which can read soapy to some, but the myrrh-to-tonka progression is where it earns its reputation. The drydown is genuinely addictive, soft and warm.Myrrh & Tonka
Here's the thing about sweet-to-smoky: it works. Rose petals and incense smoke. Turkish delight cut by something darker. Thouq doesn't hedge what it is.Thouq
The hunt
| Myrrh & Tonka | Thouq | |
|---|---|---|
| 0.27 oz | $25.89fragrancenet | — |
| 2.7 oz | — | $26.59fragrancenet |
| 3.4 oz | $185.49fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.