
Sunset
Jil SanderEau de Parfum2022
Side by side
Good Girl rates higher with the community.
The essentials
| Sunset | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2022 | 2016 |
| Gender | Female | Female |
| Perfumer | Sonia Constant | Louise Turner |
| Best season | Summer | Fall |
Scent DNA
Sunset
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Sunset | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Jil Sander built an empire on what you leave out. Sunset is that philosophy in a bottle, fruity, floral, grounded. Not trying to be anything but itself.Sunset
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Sunset | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.