
Softly Jil Sander Serene
Jil Sander2020
Side by side
Mon Guerlain rates higher with the community and wears longer on skin.
The essentials
| Softly Jil Sander Serene | Mon Guerlain | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2020 | 2017 |
| Gender | Female | Female |
| Perfumer | — | Thierry Wasser |
| Best season | Fall | Fall |
Scent DNA
Softly Jil Sander Serene
Mon Guerlain
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Softly Jil Sander Serene | Mon Guerlain | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
This one won't announce itself across a room. That's the point. Softly Serene is built for someone who's moved past needing to fill the space, she lets the room come to her.Softly Jil Sander Serene
Not another sweet vanilla. Mon Guerlain earns its sweetness from lavender's coolness cutting through the warmth, the herbaceous bite that keeps the vanilla from going flat.Mon Guerlain
The hunt
| Softly Jil Sander Serene | Mon Guerlain | |
|---|---|---|
| 1 oz | — | $51.79fragrancenet |
| 1.6 oz | — | $44.95fragranceshop |
| 3.3 oz | — | $94.95fragranceshop |
| Best offer | $46.58ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.