
Pop Delights 02
Jean-Louis ScherrerEau de Parfum2017
Side by side


Pop Delights 02 peaks in fall, while Mon Paris belongs to spring. The side by side below shows where they overlap.
The essentials
| Pop Delights 02 | Mon Paris | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2017 | 2016 |
| Gender | Female | Female |
| Perfumer | Violaine Collas | Olivier Cresp |
| Best season | Fall | Spring |
Scent DNA
Pop Delights 02
Mon Paris
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Pop Delights 02 | Mon Paris | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Sweet enough to comfort, structured enough to keep its distance. The pepper is the tell, that's when the gardenia stops trying so hard. This is gardenia with nerve.Pop Delights 02
The patchouli and ambroxan give this real staying power. Sweet enough to beguile, with a chypre edge that grounds it. This isn't a fragrance that fades after an hour.Mon Paris
The hunt
| Pop Delights 02 | Mon Paris | |
|---|---|---|
| 0.27 oz | — | $18.89fragrancenet |
| 1.7 oz | — | $73.49fragrancenet |
| 3 oz | — | $162.00ecosmetics |
| 5.07 oz | — | $187.59fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.