
Intimacy Sheer
IntimacyEau de Toilette2016
Side by side
Mon Guerlain rates higher with the community.
The essentials
| Intimacy Sheer | Mon Guerlain | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2016 | 2017 |
| Gender | Female | Female |
| Perfumer | François Robert | Thierry Wasser |
| Best season | Fall | Fall |
Scent DNA
Intimacy Sheer
Mon Guerlain
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Intimacy Sheer | Mon Guerlain | |
|---|---|---|
| Score | 3/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
This is for people who've learned that the best conversations happen at a table for two. Sheer doesn't announce itself, it trails behind you into rooms, and by the time someone notices.Intimacy Sheer
Not another sweet vanilla. Mon Guerlain earns its sweetness from lavender's coolness cutting through the warmth, the herbaceous bite that keeps the vanilla from going flat.Mon Guerlain
The hunt
| Intimacy Sheer | Mon Guerlain | |
|---|---|---|
| 1 oz | — | $51.79fragrancenet |
| 1.6 oz | — | $44.95fragranceshop |
| 3.3 oz | — | $94.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.