
Side Effect
Initio Parfums PrivesEau de Parfum2016
Side by side


Side Effect rates higher with the community.
The essentials
| Side Effect | Tobacco & Tonka Bean | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2016 | 2019 |
| Gender | Unisex | Unisex |
| Perfumer | — | Gino Percontino |
| Best season | Winter | Fall |
Scent DNA
Side Effect
Tobacco & Tonka Bean
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Side Effect | Tobacco & Tonka Bean | |
|---|---|---|
| Score | 4.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Rum, tobacco, vanilla, done with conviction. That consistency is the point. You knew what you wanted. The blend doesn't waver or evolve into something unexpected.Side Effect
The sweetness here is real, plum and vanilla aren't hiding. But tobacco keeps it honest, stops it from becoming a dessert. Wear it the way you'd order a glass of something good: because you want to.Tobacco & Tonka Bean
The hunt
| Side Effect | Tobacco & Tonka Bean | |
|---|---|---|
| 1.6 oz | $319.89fragrancenet | — |
| 2.5 oz | — | $43.39fragrancenet |
| 3 oz | $339.49fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.