
Forever Pretty
Hunkemoeller2018
Side by side
Tommy Girl wears longer on skin.
The essentials
| Forever Pretty | Tommy Girl | |
|---|---|---|
| Concentration | — | Cologne |
| Launched | 2018 | 1996 |
| Gender | Female | Female |
| Perfumer | Rolf Czyppul-Keva | Calice Becker |
| Best season | — | Spring |
Scent DNA
Forever Pretty
Tommy Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Forever Pretty | Tommy Girl | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Forever Pretty does exactly what the name suggests, it smells good without requiring much thought. The citrus upfront is clean, the florals are soft, and the drydown is warm.Forever Pretty
Tommy Girl is reliable, uncomplicated, and does exactly what it sets out to do. It is not trying to reinvent anything, and that honesty is part of its appeal.Tommy Girl
The hunt
| Forever Pretty | Tommy Girl | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.7 oz | — | $52.00ecosmetics |
| 3.4 oz | — | $26.95fragranceshop |
| 6.7 oz | — | $38.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.