
Cotton
HintEau de Parfum2024
Side by side
Peony & Blush Suede wears longer on skin, while Cotton projects louder.
The essentials
| Cotton | Peony & Blush Suede | |
|---|---|---|
| Concentration | Eau de Parfum | Cologne |
| Launched | 2024 | 2013 |
| Gender | Unisex | Female |
| Perfumer | — | Christine Nagel |
| Best season | Spring | Spring |
Scent DNA
Cotton
Peony & Blush Suede
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cotton | Peony & Blush Suede | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 2-4 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
This is the fragrance that asks you to lean in. Moderate sillage means the room won't know you've arrived, but the person standing close will. White florals and aldehydes create that polished.Cotton
This is what quiet confidence smells like. Not the fragrance that announces you when you enter, the one people lean in to catch when you pass. The suede doesn't dominate; it softens everything.Peony & Blush Suede
The hunt
| Cotton | Peony & Blush Suede | |
|---|---|---|
| 0.27 oz | — | $19.59fragrancenet |
| 1 oz | — | $79.79fragrancenet |
| 1.7 oz | — | $115.49fragrancenet |
| 3.4 oz | — | $145.59fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.