
Mashmoom
Henry JacquesEau de Parfum2024
Side by side
Mashmoom peaks in fall, while Peony & Blush Suede belongs to spring. The side by side below shows where they overlap.
The essentials
| Mashmoom | Peony & Blush Suede | |
|---|---|---|
| Concentration | Eau de Parfum | Cologne |
| Launched | 2024 | 2013 |
| Gender | Unisex | Female |
| Perfumer | — | Christine Nagel |
| Best season | Fall | Spring |
Scent DNA
Mashmoom
Peony & Blush Suede
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Mashmoom | Peony & Blush Suede | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Some fragrances want to be noticed. Mashmoom wants to be worn. It's the scent of someone who doesn't need a room to know they've arrived, they already know.Mashmoom
This is what quiet confidence smells like. Not the fragrance that announces you when you enter, the one people lean in to catch when you pass. The suede doesn't dominate; it softens everything.Peony & Blush Suede
The hunt
| Mashmoom | Peony & Blush Suede | |
|---|---|---|
| 0.27 oz | — | $19.59fragrancenet |
| 1 oz | — | $79.79fragrancenet |
| 1.7 oz | — | $115.49fragrancenet |
| 3.4 oz | — | $145.59fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.