
Vaniglia Kashmir
HelanEau de Parfum2016
Side by side
Mon Guerlain rates higher with the community.
The essentials
| Vaniglia Kashmir | Mon Guerlain | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2017 |
| Gender | Female | Female |
| Perfumer | — | Thierry Wasser |
| Best season | Fall | Fall |
Scent DNA
Vaniglia Kashmir
Mon Guerlain
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Vaniglia Kashmir | Mon Guerlain | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Powdery vanilla doesn't play coy on this one. Warm from the first spray, cashmere-soft, with just enough vetiver to keep it grounded rather than floating off into saccharine territory.Vaniglia Kashmir
Not another sweet vanilla. Mon Guerlain earns its sweetness from lavender's coolness cutting through the warmth, the herbaceous bite that keeps the vanilla from going flat.Mon Guerlain
The hunt
| Vaniglia Kashmir | Mon Guerlain | |
|---|---|---|
| 1 oz | — | $51.79fragrancenet |
| 1.6 oz | — | $44.95fragranceshop |
| 3.3 oz | — | $94.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.