
Halloween Shot
HalloweenEau de Parfum2016
Side by side


La Vie Est Belle rates higher with the community.
The essentials
| Halloween Shot | La Vie Est Belle | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2012 |
| Gender | Female | Female |
| Perfumer | — | Olivier Polge, Dominique Ropion, Anne Flipo |
| Best season | Winter | Winter |
Scent DNA
Halloween Shot
La Vie Est Belle
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Halloween Shot | La Vie Est Belle | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Here's the thing about fruity-gourmands: most of them know exactly what they are. Halloween Shot knows what it is too, but the daiquiri opening is so unexpectedly clever.Halloween Shot
Some fragrances ask you to grow into them. La Vie Est Belle doesn't. It arrives confident, commits fully, and outlasts a full workday without asking permission. That's not for everyone.La Vie Est Belle
The hunt
| Halloween Shot | La Vie Est Belle | |
|---|---|---|
| 1 oz | — | $64.95fragranceshop |
| 1.7 oz | — | $132.00ecosmetics |
| 2.5 oz | — | $77.95fragranceshop |
| 3.4 oz | — | $100.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.