
51° 19’ 9”N / 1° 21’ 30”E
HaeckelsEau de Parfum2014
Side by side


51° 19’ 9”N / 1° 21’ 30”E projects louder.
The essentials
| 51° 19’ 9”N / 1° 21’ 30”E | Aventus Cologne | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Cologne (EDC) |
| Launched | 2014 | 2018 |
| Gender | Unisex | Male |
| Perfumer | Dom Bridges | Olivier Creed |
| Best season | Spring | Summer |
Scent DNA
51° 19’ 9”N / 1° 21’ 30”E
Aventus Cologne
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| 51° 19’ 9”N / 1° 21’ 30”E | Aventus Cologne | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Celery in perfume usually sends people running. Here, it's the whole point, a sharp, vegetable brightness that makes the star anise and black pepper feel earned rather than odd.51° 19’ 9”N / 1° 21’ 30”E
The opening hits hard with Mandarin and Ginger, making a strong first impression before mellowing into something more composed. It manages to feel confident and assertive without the heavy sweetness.Aventus Cologne
The hunt
| 51° 19’ 9”N / 1° 21’ 30”E | Aventus Cologne | |
|---|---|---|
| 1 oz | — | $12.95fragranceshop |
| 3 oz | — | $8.95fragranceshop |
| 3.3 oz | — | $265.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.