
Adventure Seeker
H&MEau de Toilette2024
Side by side
Eros rates higher with the community and wears longer on skin.
The essentials
| Adventure Seeker | Eros | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2024 | 2012 |
| Gender | Female | Male |
| Perfumer | — | Olivier Pescheux |
| Best season | Fall | Winter |
Scent DNA
Adventure Seeker
Eros
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Adventure Seeker | Eros | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
The milk and praline is what people keep noticing. That's the draw here, not the opening, but what it becomes. Tobacco and jasmine keep it from tipping into something too sweet.Adventure Seeker
Mint, fruit, and warmth don't always cohabitate well. Here they do, arranged into a fragrance that wants to be liked and succeeds. The tonka-cedar drydown is the real win, warm without becoming.Eros
The hunt
| Adventure Seeker | Eros | |
|---|---|---|
| 1 oz | — | $34.95fragranceshop |
| 1.7 oz | — | $44.95fragranceshop |
| 3.4 oz | — | $82.59fragrancenet |
| 6.7 oz | — | $108.80ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.