
Guess Seductive Kiss
GuessEau de Toilette2020
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Guess Seductive Kiss | Coeur de Jardin | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2020 | 2015 |
| Gender | Female | Female |
| Perfumer | — | Jean-Michel Santorini, Michele Saramito |
| Best season | Spring | Spring |
Scent DNA
Guess Seductive Kiss
Coeur de Jardin
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Guess Seductive Kiss | Coeur de Jardin | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
It's a freshie, but don't let that fool you. The peach blossom and jasmine give it a warmth that earns the name. Moderate sillage means it stays close, intimate, worn for yourself first.Guess Seductive Kiss
This is the fragrance for someone who wants fruit AND florals AND woods, and doesn't want to choose. It refuses to be just one thing. Sweet enough to flirt, dry enough to ground you.Coeur de Jardin
The hunt
| Guess Seductive Kiss | Coeur de Jardin | |
|---|---|---|
| 1.7 oz | — | $90.99fragrancenet |
| 3.4 oz | — | $101.49fragrancenet |
| Best offer | $34.80ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.