
Mon Guerlain
GuerlainEau de Parfum2017
Side by side
Mon Guerlain projects louder.
The essentials
| Mon Guerlain | 4 | FOUR | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2017 | 2025 |
| Gender | Female | Unisex |
| Perfumer | Thierry Wasser | — |
| Best season | Fall | Fall |
Scent DNA
Mon Guerlain
4 | FOUR
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Mon Guerlain | 4 | FOUR | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Not another sweet vanilla. Mon Guerlain earns its sweetness from lavender's coolness cutting through the warmth, the herbaceous bite that keeps the vanilla from going flat.Mon Guerlain
Here's the thing about gourmand fragrances: half of them smell like you bathed in syrup. 4 | FOUR doesn't do that. The pistachio cream reads dessert-like, yes.4 | FOUR
The hunt
| Mon Guerlain | 4 | FOUR | |
|---|---|---|
| 1 oz | $51.79fragrancenet | — |
| 1.6 oz | $44.95fragranceshop | — |
| 3.3 oz | $94.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.