
Mon Guerlain
GuerlainEau de Parfum2017
Side by side


Mon Guerlain rates higher with the community and wears longer on skin.
The essentials
| Mon Guerlain | Eau Corsée (Iris + Moka) | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2017 | 2020 |
| Gender | Female | Unisex |
| Perfumer | Thierry Wasser | Maïa Lernout |
| Best season | Fall | Fall |
Scent DNA
Mon Guerlain
Eau Corsée (Iris + Moka)
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Mon Guerlain | Eau Corsée (Iris + Moka) | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Not another sweet vanilla. Mon Guerlain earns its sweetness from lavender's coolness cutting through the warmth, the herbaceous bite that keeps the vanilla from going flat.Mon Guerlain
The patchouli doesn't whisper. It anchors. For anyone who finds most iris fragrances too delicate to leave a mark, this one pours its weight onto the skin, coffee warmth, mineral earth.Eau Corsée (Iris + Moka)
The hunt
| Mon Guerlain | Eau Corsée (Iris + Moka) | |
|---|---|---|
| 1 oz | $51.79fragrancenet | — |
| 1.6 oz | $44.95fragranceshop | — |
| 3.3 oz | $94.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.