
Mon Guerlain
GuerlainEau de Parfum2017
Side by side


Mon Guerlain rates higher with the community and wears longer on skin.
The essentials
| Mon Guerlain | Essentielle Vanille | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2017 | 2015 |
| Gender | Female | Female |
| Perfumer | Thierry Wasser | Olivier Cresp |
| Best season | Fall | Fall |
Scent DNA
Mon Guerlain
Essentielle Vanille
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Mon Guerlain | Essentielle Vanille | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 2-4 hours |
| Sillage | strong | strong |
No varnish
Not another sweet vanilla. Mon Guerlain earns its sweetness from lavender's coolness cutting through the warmth, the herbaceous bite that keeps the vanilla from going flat.Mon Guerlain
This is vanilla that doesn't lean into the cliché, no warm beverage, no dessert. The bergamot cuts through any sweetness before it can get comfortable.Essentielle Vanille
The hunt
| Mon Guerlain | Essentielle Vanille | |
|---|---|---|
| 1 oz | $51.79fragrancenet | — |
| 1.6 oz | $44.95fragranceshop | — |
| 3.3 oz | $94.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.