
Mon Guerlain
GuerlainEau de Parfum2017
Side by side
Mon Guerlain rates higher with the community.
The essentials
| Mon Guerlain | White Iris | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2017 | 2015 |
| Gender | Female | Female |
| Perfumer | Thierry Wasser | — |
| Best season | Fall | Fall |
Scent DNA
Mon Guerlain
White Iris
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Mon Guerlain | White Iris | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Not another sweet vanilla. Mon Guerlain earns its sweetness from lavender's coolness cutting through the warmth, the herbaceous bite that keeps the vanilla from going flat.Mon Guerlain
Here's the thing about powdery florals: they get dismissed as dated or grandmotherly. White Iris isn't either. The iris-and-almond heart is creamy in a way that feels modern.White Iris
The hunt
| Mon Guerlain | White Iris | |
|---|---|---|
| 1 oz | $51.79fragrancenet | — |
| 1.6 oz | $44.95fragranceshop | — |
| 3.3 oz | $94.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.