
Mon Guerlain
GuerlainEau de Parfum2017
Side by side
Mon Guerlain rates higher with the community.
The essentials
| Mon Guerlain | Intimacy Sheer | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2017 | 2016 |
| Gender | Female | Female |
| Perfumer | Thierry Wasser | François Robert |
| Best season | Fall | Fall |
Scent DNA
Mon Guerlain
Intimacy Sheer
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Mon Guerlain | Intimacy Sheer | |
|---|---|---|
| Score | 4/5 | 3/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Not another sweet vanilla. Mon Guerlain earns its sweetness from lavender's coolness cutting through the warmth, the herbaceous bite that keeps the vanilla from going flat.Mon Guerlain
This is for people who've learned that the best conversations happen at a table for two. Sheer doesn't announce itself, it trails behind you into rooms, and by the time someone notices.Intimacy Sheer
The hunt
| Mon Guerlain | Intimacy Sheer | |
|---|---|---|
| 1 oz | $51.79fragrancenet | — |
| 1.6 oz | $44.95fragranceshop | — |
| 3.3 oz | $94.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.