
Mon Guerlain
GuerlainEau de Parfum2017
Side by side
Mon Guerlain rates higher with the community.
The essentials
| Mon Guerlain | Vaniglia Kashmir | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2017 | 2016 |
| Gender | Female | Female |
| Perfumer | Thierry Wasser | — |
| Best season | Fall | Fall |
Scent DNA
Mon Guerlain
Vaniglia Kashmir
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Mon Guerlain | Vaniglia Kashmir | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Not another sweet vanilla. Mon Guerlain earns its sweetness from lavender's coolness cutting through the warmth, the herbaceous bite that keeps the vanilla from going flat.Mon Guerlain
Powdery vanilla doesn't play coy on this one. Warm from the first spray, cashmere-soft, with just enough vetiver to keep it grounded rather than floating off into saccharine territory.Vaniglia Kashmir
The hunt
| Mon Guerlain | Vaniglia Kashmir | |
|---|---|---|
| 1 oz | $51.79fragrancenet | — |
| 1.6 oz | $44.95fragranceshop | — |
| 3.3 oz | $94.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.