
Lumière d'Orient
Grès2014
Side by side
Angel wears longer on skin.
The essentials
| Lumière d'Orient | Angel | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2014 | 1992 |
| Gender | Unisex | Female |
| Perfumer | — | Olivier Cresp |
| Best season | Fall | Winter |
Scent DNA
Lumière d'Orient
Angel
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Lumière d'Orient | Angel | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 10+ hours |
| Sillage | strong | strong |
No varnish
A graceful white floral that never overwhelms. The opening is brisk and fruity, the heart stays elegant, and the drydown is cozy without being cloying.Lumière d'Orient
Angel doesn't whisper. It announces itself, owns the space, and lingers for hours, the kind of fragrance that makes a statement without saying a word.Angel
The hunt
| Lumière d'Orient | Angel | |
|---|---|---|
| 0.8 oz | — | $43.95fragranceshop |
| 1 oz | — | $36.95fragranceshop |
| 1.7 oz | — | $38.95fragranceshop |
| 3.4 oz | — | $51.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.